Travel tips
Recommended accommodation via Booking.com - many hotels, hostels or guest houses at reasonable prices. You can book immediately and pay during your stay.
Our advice: Get insured no later than the day of your departure. Your insurance becomes valid as soon as you submit the payment. Get insured easily and affordably online Never forget to get insured before your trip.
Cheap flights to Tallinn
| Route | Price | |
|---|---|---|
| Bratislava → Oslo / Copenhagen / Tallinn / Vilnius / Stockholm | 960 Kč | Detail |
| Miami → Tallinn | 14572 Kč | Detail |
| Poland → Tallinn | 1874 Kč | Detail |
| United Kingdom → Tallinn | 1320 Kč | Detail |
| United States → Vantaa → Tallinn → Lapland | 11660 Kč | Detail |
| Poland → Tallinn | 1493 Kč | Detail |
| Portland → Tallinn | 12035 Kč | Detail |
| Krakow → Tallinn | 1056 Kč | Detail |
| Warsaw → Tallinn | 1546 Kč | Detail |
| Krakow → Tallinn | 1509 Kč | Detail |
| Berlin → Tallinn | 4656 Kč | Detail |
| Budapest → Tallinn | 1152 Kč | Detail |
| Prague → Tallinn | 6080 Kč | Detail |
| Poland → Budapest / Riga / Tallinn / Vilnius | 2462 Kč | Detail |
| Prague → Tallinn | 4604 Kč | Detail |
| Prague → Tallinn | 4611 Kč | Detail |
| Prague → Tallinn | 4599 Kč | Detail |
| Krakow → Tallinn | 1500 Kč | Detail |
| Prague → Tallinn | 4583 Kč | Detail |
| Lisbon → Tallinn | 7968 Kč | Detail |
| Prague → Tallinn | 4343 Kč | Detail |
| Poland → Tallinn | 2132 Kč | Detail |
| Prague → Tallinn | 4584 Kč | Detail |
| Portland → Tallinn | 13125 Kč | Detail |
| Prague → Tallinn | 4135 Kč | Detail |
| Budapest → Tallinn | 984 Kč | Detail |
| Prague → Tallinn | 4122 Kč | Detail |
| Slovakia → Tallinn | 936 Kč | Detail |
| Prague → Tallinn | 4127 Kč | Detail |
| Prague → Tallinn | 3891 Kč | Detail |
Flight price watchdog
Set up an alert — we'll email you when a matching deal appears.